| 1 | Retool
Aspires to AI App Builders: unranked (Replit, Lovable and Bolt lead)
| No-Code & Internal Tool Builders · #1 | 97 | 1 category |
| 2 | Matterport | 3D Virtual Tours & Spatial Capture · #1 | 95 | 1 category |
| 3 | HubSpot | Marketing Automation · #1 | 90 | 6 categories |
| 4 | Lattice
Aspires to HR & Payroll: unranked (Rippling, Gusto and BambooHR lead)
| Performance Management · #1 | 89 | 2 categories |
| 5 | Stripe | Subscription Billing · #1 | 88 | 1 category |
| 6 | Twilio | Communications APIs (CPaaS) · #1 | 85 | 1 category |
| 7 | Zoom | Video Conferencing · #1 | 84 | 1 category |
| 8 | Notion | Docs & Knowledge Management · #1 | 84 | 3 categories |
| 9 | PagerDuty | Incident Management & On-Call · #1 | 83 | 1 category |
| 10 | Mixpanel | Product Analytics · #1 | 83 | 2 categories |
| 11 | PostHog | Product Analytics · #2 | 81 | 2 categories |
| 12 | GitHub | Code Hosting & Collaboration · #1 | 80 | 1 category |
| 13 | GitLab | Code Hosting & Collaboration · #2 | 80 | 1 category |
| 14 | Culture Amp | Employee Engagement & Experience · #1 | 79 | 2 categories |
| 15 | Microsoft Teams | Video Conferencing · #2 | 76 | 1 category |
| 16 | Apollo.io | Sales Engagement & Outbound · #1 | 76 | 1 category |
| 17 | Amplitude | Product Analytics · #3 | 75 | 2 categories |
| 18 | Zendesk | Customer Support · #1 | 75 | 2 categories |
| 19 | Zylo | SaaS Procurement & Spend · #1 | 74 | 1 category |
| 20 | Jira Service Management | IT Service Management (ITSM) · #1 | 74 | 2 categories |
| 21 | BetterUp | Coaching & Development Platforms · #1 | 73 | 1 category |
| 22 | ServiceNow | IT Service Management (ITSM) · #2 | 72 | 5 categories |
| 23 | 15Five | Performance Management · #2 | 72 | 2 categories |
| 24 | Upwork | Freelance & Talent Marketplaces · #1 | 72 | 1 category |
| 25 | DocuSign | E-signature & Contracts · #1 | 72 | 1 category |
| 26 | Screaming Frog | SEO Crawlers & Site Audit · #1 | 72 | 1 category |
| 27 | HackerRank | Technical Interviewing & Assessment · #1 | 71 | 1 category |
| 28 | Vonage | Communications APIs (CPaaS) · #2 | 71 | 1 category |
| 29 | Toptal | Freelance & Talent Marketplaces · #2 | 71 | 1 category |
| 30 | Power BI | BI & Data Analytics · #1 | 70 | 1 category |
| 31 | Looker | BI & Data Analytics · #2 | 70 | 1 category |
| 32 | Hotjar | Session Replay & Heatmaps · #1 | 70 | 2 categories |
| 33 | Freshservice | IT Service Management (ITSM) · #3 | 70 | 1 category |
| 34 | Salesforce | CRM · #2 | 69 | 5 categories |
| 35 | PandaDoc | E-signature & Contracts · #2 | 69 | 1 category |
| 36 | Appsmith | No-Code & Internal Tool Builders · #2 | 68 | 1 category |
| 37 | Microsoft Clarity | Session Replay & Heatmaps · #2 | 68 | 1 category |
| 38 | Fivetran | Data Integration & ETL · #1 | 67 | 1 category |
| 39 | Google Meet | Video Conferencing · #3 | 66 | 1 category |
| 40 | Salesloft | Sales Engagement & Outbound · #2 | 66 | 1 category |
| 41 | CoderPad | Technical Interviewing & Assessment · #2 | 66 | 1 category |
| 42 | Webflow | Website Builders · #1 | 66 | 2 categories |
| 43 | Confluence | Docs & Knowledge Management · #2 | 65 | 2 categories |
| 44 | Rippling | HR & Payroll · #1 | 65 | 2 categories |
| 45 | Paddle | Subscription Billing · #2 | 63 | 1 category |
| 46 | CoachHub | Coaching & Development Platforms · #2 | 63 | 1 category |
| 47 | Ghost | Publishing & Newsletters · #1 | 63 | 1 category |
| 48 | Intercom | Customer Support · #2 | 62 | 1 category |
| 49 | Pipedrive | CRM · #3 | 62 | 1 category |
| 50 | Vendr | SaaS Procurement & Spend · #2 | 62 | 1 category |
| 51 | Gusto | HR & Payroll · #2 | 62 | 2 categories |
| 52 | Tableau | BI & Data Analytics · #3 | 61 | 1 category |
| 53 | Substack | Publishing & Newsletters · #2 | 61 | 2 categories |
| 54 | Docebo | Corporate Learning (LMS) · #1 | 61 | 1 category |
| 55 | Chargebee | Subscription Billing · #3 | 60 | 1 category |
| 56 | Inventory Planner | Inventory Planning · #1 | 59 | 1 category |
| 57 | Torii | SaaS Procurement & Spend · #3 | 59 | 1 category |
| 58 | Dropbox Sign | E-signature & Contracts · #3 | 59 | 1 category |
| 59 | Incident.io | Incident Management & On-Call · #2 | 59 | 1 category |
| 60 | Fiverr | Freelance & Talent Marketplaces · #3 | 58 | 1 category |
| 61 | Outreach | Sales Engagement & Outbound · #3 | 58 | 1 category |
| 62 | Beehiiv | Publishing & Newsletters · #3 | 58 | 2 categories |
| 63 | AccuRanker | Rank Tracking · #1 | 58 | 1 category |
| 64 | Asana | Project Management · #1 | 58 | 1 category |
| 65 | TalentLMS | Corporate Learning (LMS) · #2 | 58 | 1 category |
| 66 | Opsgenie | Incident Management & On-Call · #3 | 58 | 1 category |
| 67 | Mosaic | FP&A & Financial Planning · #1 | 57 | 1 category |
| 68 | Bitbucket | Code Hosting & Collaboration · #3 | 57 | 1 category |
| 69 | Semrush | Rank Tracking · #2 | 57 | 3 categories |
| 70 | Linear | Project Management · #3 | 55 | 2 categories |
| 71 | Jira | Project Management · #4 | 54 | 2 categories |
| 72 | Ahrefs | SEO Crawlers & Site Audit · #2 | 54 | 3 categories |
| 73 | WordPress | Website Builders · #2 | 54 | 2 categories |
| 74 | Bird | Communications APIs (CPaaS) · #3 | 54 | 1 category |
| 75 | Freshdesk | Customer Support · #3 | 53 | 1 category |
| 76 | Wix | Website Builders · #3 | 53 | 1 category |
| 77 | Airbyte | Data Integration & ETL · #2 | 53 | 1 category |
| 78 | Circuit | Route Planning & Optimization · #1 | 52 | 1 category |
| 79 | Squarespace | Website Builders · #4 | 52 | 1 category |
| 80 | Replit | AI App Builders · #1 | 52 | 2 categories |
| 81 | Torch | Coaching & Development Platforms · #3 | 51 | 1 category |
| 82 | Anaplan | FP&A & Financial Planning · #2 | 51 | 1 category |
| 83 | ActiveCampaign | Marketing Automation · #2 | 51 | 2 categories |
| 84 | Runway | AI Video Creation · #2 | 50 | 2 categories |
| 85 | Descript | AI Video Creation · #1 | 50 | 1 category |
| 86 | Klaviyo | Email Marketing · #1 | 50 | 2 categories |
| 87 | Metabase | BI & Data Analytics · #4 | 49 | 2 categories |
| 88 | Lovable | AI App Builders · #2 | 49 | 1 category |
| 89 | Profound | AI Visibility & AEO · #1 | 49 | 1 category |
| 90 | Help Scout | Customer Support · #4 | 49 | 1 category |
| 91 | Adobe Acrobat Sign | E-signature & Contracts · #4 | 49 | 1 category |
| 92 | Marketo | Marketing Automation · #3 | 47 | 1 category |
| 93 | OptimoRoute | Route Planning & Optimization · #2 | 47 | 1 category |
| 94 | Bolt | AI App Builders · #3 | 47 | 1 category |
| 95 | FullStory | Session Replay & Heatmaps · #3 | 47 | 2 categories |
| 96 | ClickUp | Project Management · #5 | 47 | 1 category |
| 97 | Mailchimp | Email Marketing · #2 | 46 | 3 categories |
| 98 | CodeSignal | Technical Interviewing & Assessment · #3 | 45 | 1 category |
| 99 | SE Ranking | Rank Tracking · #4 | 45 | 2 categories |
| 100 | monday.com | Project Management · #6 | 44 | 2 categories |
| 101 | Kuula | 3D Virtual Tours & Spatial Capture · #2 | 44 | 1 category |
| 102 | Cursor | AI App Builders · #4 | 44 | 1 category |
| 103 | Route4Me | Route Planning & Optimization · #3 | 44 | 1 category |
| 104 | Leapsome
Aspires to HR & Payroll: unranked (Rippling, Gusto and BambooHR lead)
| Performance Management · #3 | 44 | 2 categories |
| 105 | Manhattan Associates | Warehouse Management (WMS) · #1 | 44 | 1 category |
| 106 | Sitebulb | SEO Crawlers & Site Audit · #4 | 43 | 1 category |
| 107 | Pigment | FP&A & Financial Planning · #3 | 43 | 1 category |
| 108 | Onfleet | Route Planning & Optimization · #4 | 42 | 1 category |
| 109 | Workday
Aspires to FP&A & Financial Planning: unranked (Mosaic, Anaplan and Pigment lead)
| Performance Management · #4 | 41 | 3 categories |
| 110 | Instantly | Sales Engagement & Outbound · #4 | 41 | 1 category |
| 111 | BambooHR | HR & Payroll · #3 | 41 | 2 categories |
| 112 | Cube | FP&A & Financial Planning · #4 | 40 | 2 categories |
| 113 | Officevibe | Employee Engagement & Experience · #3 | 40 | 1 category |
| 114 | Plivo | Communications APIs (CPaaS) · #4 | 39 | 1 category |
| 115 | MailerLite | Email Marketing · #3 | 39 | 3 categories |
| 116 | Shopify | Website Builders · #5 | 39 | 2 categories |
| 117 | Routific | Route Planning & Optimization · #5 | 39 | 1 category |
| 118 | Kit | Email Marketing · #4 | 38 | 3 categories |
| 119 | Sinch | Communications APIs (CPaaS) · #5 | 38 | 1 category |
| 120 | CapCut | AI Video Creation · #3 | 37 | 1 category |
| 121 | Heap | Product Analytics · #4 | 37 | 2 categories |
| 122 | Lemon Squeezy | Subscription Billing · #4 | 37 | 1 category |
| 123 | Qualtrics | Employee Engagement & Experience · #4 | 37 | 1 category |
| 124 | FireHydrant | Incident Management & On-Call · #4 | 36 | 1 category |
| 125 | Zluri | SaaS Procurement & Spend · #4 | 36 | 1 category |
| 126 | Opus Clip | AI Video Creation · #4 | 35 | 1 category |
| 127 | Brevo | Email Marketing · #5 | 34 | 2 categories |
| 128 | Codility | Technical Interviewing & Assessment · #4 | 34 | 1 category |
| 129 | Productiv | SaaS Procurement & Spend · #5 | 34 | 1 category |
| 130 | Framer | Website Builders · #6 | 34 | 1 category |
| 131 | Nightwatch
Aspires to AI Visibility & AEO: unranked (Profound, Semrush and Perplexity lead)
| Rank Tracking · #5 | 33 | 1 category |
| 132 | Betterworks | Performance Management · #6 | 33 | 1 category |
| 133 | Budibase | No-Code & Internal Tool Builders · #3 | 33 | 1 category |
| 134 | Trello | Project Management · #7 | 33 | 1 category |
| 135 | Rootly | Incident Management & On-Call · #5 | 33 | 1 category |
| 136 | ShipHero | Warehouse Management (WMS) · #2 | 33 | 1 category |
| 137 | Azure DevOps | Code Hosting & Collaboration · #4 | 33 | 1 category |
| 138 | Blue Yonder | Warehouse Management (WMS) · #3 | 32 | 2 categories |
| 139 | v0 | AI App Builders · #5 | 32 | 1 category |
| 140 | Obsidian | Docs & Knowledge Management · #3 | 31 | 1 category |
| 141 | Cornerstone OnDemand | Corporate Learning (LMS) · #3 | 31 | 1 category |
| 142 | Zuora | Subscription Billing · #5 | 31 | 1 category |
| 143 | Sigma | BI & Data Analytics · #5 | 31 | 1 category |
| 144 | LogRocket | Session Replay & Heatmaps · #5 | 31 | 2 categories |
| 145 | Deel | HR & Payroll · #5 | 30 | 1 category |
| 146 | Grafana OnCall | Incident Management & On-Call · #6 | 30 | 1 category |
| 147 | HeyGen | AI Video Creation · #5 | 30 | 1 category |
| 148 | Google Maps | Route Planning & Optimization · #6 | 29 | 1 category |
| 149 | Telnyx | Communications APIs (CPaaS) · #6 | 29 | 1 category |
| 150 | Lumar | SEO Crawlers & Site Audit · #5 | 29 | 1 category |
| 151 | SignNow | E-signature & Contracts · #5 | 29 | 1 category |
| 152 | Informatica | Data Integration & ETL · #3 | 29 | 1 category |
| 153 | Bubble | AI App Builders · #6 | 29 | 2 categories |
| 154 | CloudPano | 3D Virtual Tours & Spatial Capture · #3 | 29 | 1 category |
| 155 | Tropic | SaaS Procurement & Spend · #6 | 28 | 1 category |
| 156 | Contra | Freelance & Talent Marketplaces · #4 | 28 | 1 category |
| 157 | Extensiv | Warehouse Management (WMS) · #4 | 28 | 2 categories |
| 158 | BMC Helix | IT Service Management (ITSM) · #4 | 28 | 1 category |
| 159 | Tooljet | No-Code & Internal Tool Builders · #4 | 27 | 1 category |
| 160 | dbt | Data Integration & ETL · #4 | 26 | 1 category |
| 161 | Stocky | Inventory Planning · #2 | 26 | 1 category |
| 162 | Infobip | Communications APIs (CPaaS) · #7 | 25 | 1 category |
| 163 | Webex
Aspires to Customer Support: unranked (Zendesk, Intercom and Freshdesk lead)
| Video Conferencing · #4 | 25 | 1 category |
| 164 | Workday Adaptive Planning | FP&A & Financial Planning · #5 | 25 | 1 category |
| 165 | Lemlist | Sales Engagement & Outbound · #5 | 25 | 1 category |
| 166 | Cin7 | Inventory Planning · #3 | 25 | 1 category |
| 167 | Bravely | Coaching & Development Platforms · #4 | 25 | 1 category |
| 168 | Coda | Docs & Knowledge Management · #4 | 25 | 2 categories |
| 169 | Close | CRM · #4 | 25 | 2 categories |
| 170 | Absorb | Corporate Learning (LMS) · #4 | 25 | 1 category |
| 171 | Recurly | Subscription Billing · #6 | 25 | 1 category |
| 172 | Netstock | Inventory Planning · #4 | 24 | 1 category |
| 173 | Zoho CRM | CRM · #5 | 24 | 1 category |
| 174 | Customer.io | Marketing Automation · #7 | 24 | 1 category |
| 175 | Salesforce Marketing Cloud | Marketing Automation · #8 | 24 | 2 categories |
| 176 | Planful | FP&A & Financial Planning · #6 | 24 | 1 category |
| 177 | Karat | Technical Interviewing & Assessment · #5 | 24 | 1 category |
| 178 | Microsoft Power Apps | No-Code & Internal Tool Builders · #5 | 23 | 1 category |
| 179 | Polycam | 3D Virtual Tours & Spatial Capture · #4 | 23 | 1 category |
| 180 | SAP SuccessFactors | Performance Management · #7 | 23 | 3 categories |
| 181 | Perplexity | AI Visibility & AEO · #3 | 23 | 1 category |
| 182 | ADP | HR & Payroll · #6 | 23 | 1 category |
| 183 | Glint | Employee Engagement & Experience · #6 | 22 | 1 category |
| 184 | Glide | No-Code & Internal Tool Builders · #6 | 22 | 2 categories |
| 185 | Lucky Orange | Session Replay & Heatmaps · #6 | 22 | 1 category |
| 186 | Ramp | SaaS Procurement & Spend · #7 | 22 | 1 category |
| 187 | Microsoft Dynamics 365 | CRM · #6 | 22 | 1 category |
| 188 | BrightEdge
Aspires to SEO Crawlers & Site Audit: unranked (Screaming Frog, Ahrefs and Semrush lead)
| AI Visibility & AEO · #4 | 21 | 2 categories |
| 189 | 360Learning | Corporate Learning (LMS) · #5 | 21 | 1 category |
| 190 | Wincher | Rank Tracking · #6 | 21 | 1 category |
| 191 | Deposco | Warehouse Management (WMS) · #5 | 21 | 1 category |
| 192 | Mangools | Rank Tracking · #7 | 21 | 1 category |
| 193 | Smartlead | Sales Engagement & Outbound · #7 | 21 | 1 category |
| 194 | Cupix | 3D Virtual Tours & Spatial Capture · #5 | 21 | 1 category |
| 195 | BetterCloud | SaaS Procurement & Spend · #8 | 21 | 1 category |
| 196 | Otterly.ai | AI Visibility & AEO · #5 | 20 | 1 category |
| 197 | ManageEngine ServiceDesk Plus | IT Service Management (ITSM) · #6 | 20 | 1 category |
| 198 | Stitch | Data Integration & ETL · #5 | 20 | 1 category |
| 199 | Moodle | Corporate Learning (LMS) · #6 | 20 | 1 category |
| 200 | Botify | SEO Crawlers & Site Audit · #6 | 20 | 1 category |
| 201 | Better Stack | Incident Management & On-Call · #7 | 20 | 1 category |
| 202 | LeetCode | Technical Interviewing & Assessment · #6 | 19 | 1 category |
| 203 | Ironclad | E-signature & Contracts · #6 | 19 | 1 category |
| 204 | Synthesia | AI Video Creation · #6 | 19 | 1 category |
| 205 | Ezra | Coaching & Development Platforms · #5 | 19 | 1 category |
| 206 | Contentful | Website Builders · #7 | 19 | 2 categories |
| 207 | Superblocks | No-Code & Internal Tool Builders · #7 | 19 | 1 category |
| 208 | NetSuite | Inventory Planning · #6 | 19 | 1 category |
| 209 | Zoho Sign | E-signature & Contracts · #7 | 19 | 1 category |
| 210 | Linnworks | Inventory Planning · #7 | 18 | 1 category |
| 211 | Microsoft Viva | Employee Engagement & Experience · #7 | 18 | 2 categories |
| 212 | Spiceworks | IT Service Management (ITSM) · #7 | 18 | 1 category |
| 213 | Paperbell | Coaching & Development Platforms · #6 | 18 | 1 category |
| 214 | LinkedIn Learning | Corporate Learning (LMS) · #7 | 18 | 1 category |
| 215 | Jirav | FP&A & Financial Planning · #8 | 18 | 1 category |
| 216 | interviewing.io | Technical Interviewing & Assessment · #7 | 18 | 1 category |
| 217 | Guru | Docs & Knowledge Management · #5 | 18 | 2 categories |
| 218 | Sounding Board | Coaching & Development Platforms · #7 | 18 | 1 category |
| 219 | Brandwatch | AI Visibility & AEO · #6 | 18 | 1 category |
| 220 | Lightdash | BI & Data Analytics · #6 | 18 | 1 category |
| 221 | 99designs | Freelance & Talent Marketplaces · #5 | 18 | 1 category |
| 222 | Ivanti | IT Service Management (ITSM) · #8 | 18 | 1 category |
| 223 | SAP IBP | Inventory Planning · #8 | 18 | 1 category |
| 224 | Freelancer.com | Freelance & Talent Marketplaces · #6 | 18 | 1 category |
| 225 | Körber | Warehouse Management (WMS) · #6 | 18 | 1 category |
| 226 | Supabase | AI App Builders · #8 | 17 | 1 category |
| 227 | Dribbble | Freelance & Talent Marketplaces · #7 | 17 | 1 category |
| 228 | SAP | Warehouse Management (WMS) · #8 | 17 | 3 categories |
| 229 | Zoho Inventory | Warehouse Management (WMS) · #7 | 17 | 1 category |
| 230 | Bandwidth | Communications APIs (CPaaS) · #8 | 17 | 1 category |
| 231 | Peec AI | AI Visibility & AEO · #8 | 17 | 2 categories |
| 232 | iGUIDE | 3D Virtual Tours & Spatial Capture · #6 | 17 | 1 category |
| 233 | Cornerstone | Corporate Learning (LMS) · #8 | 17 | 1 category |
| 234 | Softr | AI App Builders · #9 | 17 | 2 categories |
| 235 | Braintrust | Freelance & Talent Marketplaces · #8 | 17 | 1 category |
| 236 | AWS Glue | Data Integration & ETL · #6 | 17 | 1 category |
| 237 | Fishbowl | Warehouse Management (WMS) · #9 | 17 | 1 category |
| 238 | SignWell | E-signature & Contracts · #8 | 16 | 1 category |
| 239 | Google Search Console | SEO Crawlers & Site Audit · #7 | 16 | 2 categories |
| 240 | Plausible | Product Analytics · #6 | 16 | 1 category |
| 241 | ThoughtSpot | BI & Data Analytics · #7 | 16 | 1 category |
| 242 | SAP Analytics Cloud | FP&A & Financial Planning · #9 | 16 | 1 category |
| 243 | 3DVista | 3D Virtual Tours & Spatial Capture · #7 | 16 | 1 category |
| 244 | Logiwa | Warehouse Management (WMS) · #10 | 16 | 1 category |
| 245 | BrightLocal | Rank Tracking · #8 | 16 | 1 category |
| 246 | o9 Solutions | Inventory Planning · #9 | 16 | 1 category |
| 247 | Pardot | Marketing Automation · #9 | 15 | 1 category |
| 248 | Airtable | No-Code & Internal Tool Builders · #8 | 15 | 1 category |
| 249 | Waze | Route Planning & Optimization · #7 | 15 | 1 category |
| 250 | Slite | Docs & Knowledge Management · #6 | 15 | 1 category |
| 251 | Sanity | Website Builders · #8 | 15 | 1 category |
| 252 | Degreed | Corporate Learning (LMS) · #9 | 15 | 1 category |
| 253 | Zoho Desk | Customer Support · #7 | 15 | 2 categories |
| 254 | Causal | FP&A & Financial Planning · #10 | 15 | 1 category |
| 255 | Buttondown | Publishing & Newsletters · #6 | 15 | 1 category |
| 256 | CoachAccountable | Coaching & Development Platforms · #8 | 15 | 1 category |
| 257 | Remote | HR & Payroll · #8 | 15 | 1 category |
| 258 | Sora | AI Video Creation · #7 | 15 | 1 category |
| 259 | Front | Customer Support · #8 | 15 | 1 category |
| 260 | Omnisend | Email Marketing · #9 | 15 | 1 category |
| 261 | Codeberg | Code Hosting & Collaboration · #5 | 15 | 1 category |
| 262 | ZoomInfo | Sales Engagement & Outbound · #8 | 14 | 1 category |
| 263 | Orb | Subscription Billing · #7 | 14 | 1 category |
| 264 | DaVinci Resolve | AI Video Creation · #8 | 14 | 1 category |
| 265 | Munch | AI Video Creation · #9 | 14 | 1 category |
| 266 | Peakon | Employee Engagement & Experience · #10 | 14 | 1 category |
| 267 | Gun.io | Freelance & Talent Marketplaces · #9 | 14 | 1 category |
| 268 | Outreach.io | Sales Engagement & Outbound · #9 | 14 | 1 category |
| 269 | Byteboard | Technical Interviewing & Assessment · #8 | 14 | 1 category |
| 270 | Luma AI | 3D Virtual Tours & Spatial Capture · #8 | 14 | 1 category |
| 271 | GitHub Copilot | AI App Builders · #10 | 14 | 1 category |
| 272 | Clay | Sales Engagement & Outbound · #10 | 14 | 1 category |
| 273 | Glean | Docs & Knowledge Management · #7 | 14 | 1 category |
| 274 | Practice | Coaching & Development Platforms · #9 | 14 | 1 category |
| 275 | Google Analytics | Product Analytics · #7 | 14 | 1 category |
| 276 | Dagster | Data Integration & ETL · #7 | 14 | 1 category |
| 277 | Smartlook | Session Replay & Heatmaps · #9 | 14 | 1 category |
| 278 | Thinkific | Corporate Learning (LMS) · #10 | 14 | 1 category |
| 279 | inFlow Inventory | Warehouse Management (WMS) · #11 | 14 | 1 category |
| 280 | Workday Learning | Corporate Learning (LMS) · #11 | 14 | 1 category |
| 281 | Meltano | Data Integration & ETL · #8 | 13 | 1 category |
| 282 | Datarails | FP&A & Financial Planning · #11 | 13 | 1 category |
| 283 | Vena Solutions | FP&A & Financial Planning · #12 | 13 | 1 category |
| 284 | SAP Extended Warehouse Management | Warehouse Management (WMS) · #12 | 13 | 1 category |
| 285 | Azure Data Factory | Data Integration & ETL · #9 | 13 | 1 category |
| 286 | Cogsy | Inventory Planning · #11 | 13 | 1 category |
| 287 | Brightpearl | Inventory Planning · #12 | 13 | 1 category |
| 288 | Okta | SaaS Procurement & Spend · #9 | 13 | 1 category |
| 289 | Gitea | Code Hosting & Collaboration · #6 | 13 | 1 category |
| 290 | Hightouch
Aspires to Marketing Automation: unranked (HubSpot, ActiveCampaign and Marketo lead)
| Data Integration & ETL · #10 | 13 | 1 category |
| 291 | Gorgias | Customer Support · #9 | 13 | 1 category |
| 292 | Segment | Product Analytics · #9 | 13 | 1 category |
| 293 | Pika | AI Video Creation · #10 | 13 | 1 category |
| 294 | SourceHut | Code Hosting & Collaboration · #7 | 13 | 1 category |
| 295 | Maxio | Subscription Billing · #8 | 13 | 1 category |
| 296 | Conductor | Rank Tracking · #9 | 13 | 2 categories |
| 297 | Crisp | Customer Support · #10 | 13 | 1 category |
| 298 | Looker Studio | BI & Data Analytics · #8 | 13 | 1 category |
| 299 | Census | Data Integration & ETL · #11 | 13 | 1 category |
| 300 | LearnWorlds | Corporate Learning (LMS) · #12 | 13 | 1 category |
| 301 | Google Classroom | Corporate Learning (LMS) · #13 | 13 | 1 category |
| 302 | Microsoft Project | Project Management · #8 | 12 | 1 category |
| 303 | Logitech | Video Conferencing · #5 | 12 | 1 category |
| 304 | Zillow | 3D Virtual Tours & Spatial Capture · #9 | 12 | 1 category |
| 305 | SkuVault | Warehouse Management (WMS) · #13 | 12 | 1 category |
| 306 | GrowthSpace | Coaching & Development Platforms · #10 | 12 | 1 category |
| 307 | Attio | CRM · #7 | 12 | 1 category |
| 308 | Brex | SaaS Procurement & Spend · #10 | 12 | 1 category |
| 309 | Teachable | Corporate Learning (LMS) · #14 | 12 | 1 category |
| 310 | AgencyAnalytics | Rank Tracking · #10 | 12 | 1 category |
| 311 | Kinaxis | Inventory Planning · #13 | 12 | 1 category |
| 312 | Coupa | SaaS Procurement & Spend · #11 | 12 | 1 category |
| 313 | Talend | Data Integration & ETL · #12 | 12 | 1 category |
| 314 | RealityCapture | 3D Virtual Tours & Spatial Capture · #10 | 12 | 1 category |
| 315 | Forgejo | Code Hosting & Collaboration · #8 | 12 | 1 category |
| 316 | Oracle Eloqua | Marketing Automation · #10 | 12 | 1 category |
| 317 | Zillow 3D Home | 3D Virtual Tours & Spatial Capture · #11 | 12 | 1 category |
| 318 | Google Docs | Docs & Knowledge Management · #8 | 12 | 1 category |
| 319 | SERPWatcher | Rank Tracking · #12 | 12 | 1 category |
| 320 | Mouseflow | Session Replay & Heatmaps · #11 | 12 | 1 category |
| 321 | Google Workspace | Docs & Knowledge Management · #9 | 12 | 2 categories |
| 322 | Pictory | AI Video Creation · #11 | 12 | 1 category |
| 323 | Firecrawl | SEO Crawlers & Site Audit · #8 | 12 | 1 category |
| 324 | Jitsi Meet | Video Conferencing · #6 | 11 | 1 category |
| 325 | PeoplePerHour | Freelance & Talent Marketplaces · #10 | 11 | 1 category |
| 326 | Premiere Pro | AI Video Creation · #12 | 11 | 1 category |
| 327 | QuickBooks Payroll | HR & Payroll · #9 | 11 | 1 category |
| 328 | Zoho Workplace | Docs & Knowledge Management · #10 | 11 | 1 category |
| 329 | Airbase | SaaS Procurement & Spend · #12 | 11 | 1 category |
| 330 | FastSpring | Subscription Billing · #9 | 11 | 1 category |
| 331 | ShipBob | Warehouse Management (WMS) · #14 | 11 | 1 category |
| 332 | NavVis | 3D Virtual Tours & Spatial Capture · #12 | 11 | 1 category |
| 333 | Sortly | Warehouse Management (WMS) · #15 | 11 | 1 category |
| 334 | Upper Route Planner | Route Planning & Optimization · #8 | 11 | 1 category |
| 335 | Smartsheet | Project Management · #9 | 11 | 1 category |
| 336 | HaloITSM | IT Service Management (ITSM) · #9 | 11 | 1 category |
| 337 | MuleSoft | Data Integration & ETL · #13 | 11 | 1 category |
| 338 | OneStream | FP&A & Financial Planning · #13 | 11 | 1 category |
| 339 | Apple Maps | Route Planning & Optimization · #9 | 11 | 1 category |
| 340 | HoneyBook | Coaching & Development Platforms · #11 | 11 | 2 categories |
| 341 | Apache Superset | BI & Data Analytics · #9 | 10 | 1 category |
| 342 | Proposify | E-signature & Contracts · #9 | 10 | 1 category |
| 343 | ONLYOFFICE | Docs & Knowledge Management · #11 | 10 | 1 category |
| 344 | OnCrawl | SEO Crawlers & Site Audit · #9 | 10 | 1 category |
| 345 | Adaptive Planning | FP&A & Financial Planning · #14 | 10 | 1 category |
| 346 | Oracle Cloud EPM | FP&A & Financial Planning · #15 | 10 | 1 category |
| 347 | Adobe Experience Manager | Publishing & Newsletters · #8 | 10 | 2 categories |
| 348 | Medium | Publishing & Newsletters · #9 | 10 | 1 category |
| 349 | Kinaxis RapidResponse | Inventory Planning · #14 | 10 | 1 category |
| 350 | Unbounce | Website Builders · #10 | 10 | 1 category |
| 351 | Neat | Video Conferencing · #7 | 10 | 1 category |
| 352 | Cledara | SaaS Procurement & Spend · #13 | 10 | 1 category |
| 353 | AWS SNS | Communications APIs (CPaaS) · #9 | 10 | 1 category |
| 354 | SerpRobot | Rank Tracking · #14 | 10 | 1 category |
| 355 | Braze | Email Marketing · #11 | 10 | 2 categories |
| 356 | OpenAI Sora | AI Video Creation · #13 | 10 | 1 category |
| 357 | TINYpulse | Employee Engagement & Experience · #11 | 10 | 1 category |
| 358 | Lago | Subscription Billing · #10 | 9 | 1 category |
| 359 | Microsoft SharePoint | Docs & Knowledge Management · #12 | 9 | 1 category |
| 360 | Kling | AI Video Creation · #14 | 9 | 1 category |
| 361 | Metronome | Subscription Billing · #11 | 9 | 1 category |
| 362 | Bringg | Route Planning & Optimization · #10 | 9 | 1 category |
| 363 | Behance | Freelance & Talent Marketplaces · #11 | 9 | 1 category |
| 364 | Google Forms | Employee Engagement & Experience · #12 | 9 | 1 category |
| 365 | Ada | Customer Support · #11 | 9 | 1 category |
| 366 | Superset | BI & Data Analytics · #10 | 9 | 1 category |
| 367 | Splunk | Session Replay & Heatmaps · #12 | 9 | 1 category |
| 368 | Calendly | Coaching & Development Platforms · #12 | 9 | 1 category |
| 369 | SerpAPI | AI Visibility & AEO · #10 | 9 | 1 category |
| 370 | Zip | SaaS Procurement & Spend · #14 | 9 | 1 category |
| 371 | ContentKing | SEO Crawlers & Site Audit · #10 | 9 | 1 category |
| 372 | Papaya Global | HR & Payroll · #10 | 9 | 1 category |
| 373 | Slack
