← Marketing Automation ranking
Head-to-head · July 2026 snapshotHubSpot dominates; ActiveCampaign survives on three even questions. HubSpot leads every question theme, every model, and lands first 69% of the time versus ActiveCampaign's 1%, a gap driven most sharply by ChatGPT where ActiveCampaign scores only 38 against HubSpot's 89. ActiveCampaign's closest footing is with Claude, where it reaches 62, but even there HubSpot holds a 29-point lead, and ActiveCampaign wins no question outright, only splitting three at even.
| HubSpot | ActiveCampaign | |
|---|---|---|
| Visibility Score | 90 | 51 |
| Rank in category | #1 | #2 |
| Mention rate | 97% | 72% |
| #1 pick rate | 69% | 1% |
| Avg. position when named | 2 | 4 |
All three models put HubSpot ahead.
Each axis is one of the 8 measured buyer questions; the further out, the more of that question's answers name the brand. Hover an axis for the raw counts. Single-axis gaps ride on 9 answers each, so read the overall shape, not one spike.
Mentions out of 9 answers per question. Click any question for the full transcripts.
| Question | HubSpot | ActiveCampaign | Edge |
|---|---|---|---|
| Best overallWhat's the best marketing automation platform for a B2B company? | 9 | 9 | even |
| Use-case fitWe need to set up email nurture campaigns and lead scoring. What software should we use? | 9 | 9 | even |
| Top tools in 2026What are the top marketing automation tools in 2026? | 9 | 7 | HubSpot |
| Startup & small teamWhich marketing automation platform is best for a startup without a big marketing team? | 9 | 9 | even |
| Enterprise pickWhich marketing automation platform should a large enterprise standardize on, considering security, compliance, and scale? | 7 | 0 | HubSpot |
| Feature-led askI want to automate our email marketing and campaign workflows. What do you recommend? | 9 | 8 | HubSpot |
| If you could pick oneIf you had to pick one marketing automation platform, which one and why? | 9 | 5 | HubSpot |
| Budget & alternativesWhat's a good alternative to heavyweight enterprise marketing clouds for a lean team? | 9 | 5 | HubSpot |
Open this matchup in the compare tool → · HubSpot brand report · ActiveCampaign brand report
Measured from 72 fresh answers collected from the models' production APIs in July 2026; rankings change monthly. Neither brand can pay to appear here or to move the numbers. Full recipe on the methodology page.