← Marketing Automation ranking
Head-to-head · September 2026 snapshotHubSpot dominates everywhere; ActiveCampaign owns nothing outright. HubSpot wins on every question theme the index tracked, sits first 72% of the time, and holds a near-perfect 99% mention rate across all three models. ActiveCampaign shows up in 79% of answers but never leads a list, averaging position 4 and scoring below 60 on every model, with Gemini its weakest point at 55. The one structural edge ActiveCampaign retains is staying present in three question themes where no brand pulled clear, which keeps it visible to buyers even if it is never the recommended choice.
| HubSpot | ActiveCampaign | |
|---|---|---|
| Visibility Score | 93 | 57 |
| Rank in category | #1 | #2 |
| Mention rate | 99% | 79% |
| #1 pick rate | 72% | 0% |
| Avg. position when named | 1.6 | 3.8 |
All three models put HubSpot ahead.
Each axis is one of the 8 measured buyer questions; the further out, the more of that question's answers name the brand. Hover an axis for the raw counts. Single-axis gaps ride on 9 answers each, so read the overall shape, not one spike.
Mentions out of 9 answers per question. Click any question for the full transcripts.
| Question | HubSpot | ActiveCampaign | Edge |
|---|---|---|---|
| Best overallWhat's the best marketing automation platform for a B2B company? | 9 | 9 | even |
| Use-case fitWe need to set up email nurture campaigns and lead scoring. What software should we use? | 9 | 9 | even |
| Top tools in 2026What are the top marketing automation tools in 2026? | 9 | 8 | HubSpot |
| Startup & small teamWhich marketing automation platform is best for a startup without a big marketing team? | 9 | 8 | HubSpot |
| Enterprise pickWhich marketing automation platform should a large enterprise standardize on, considering security, compliance, and scale? | 9 | 0 | HubSpot |
| Feature-led askI want to automate our email marketing and campaign workflows. What do you recommend? | 9 | 9 | even |
| If you could pick oneIf you had to pick one marketing automation platform, which one and why? | 9 | 7 | HubSpot |
| Budget & alternativesWhat's a good alternative to heavyweight enterprise marketing clouds for a lean team? | 8 | 7 | HubSpot |
Open this matchup in the compare tool → · HubSpot brand report · ActiveCampaign brand report
Measured from 72 fresh answers collected from the models' production APIs in September 2026; rankings change monthly. Neither brand can pay to appear here or to move the numbers. Full recipe on the methodology page.