Power BI leads overall; Looker owns startups and Claude. Power BI holds the top rank on the strength of a 54% first-pick rate and dominant scores from ChatGPT and Gemini, winning the enterprise and budget question themes where buying decisions carry the most weight. Looker actually edges ahead in raw mention frequency at 86% of answers, and Claude scores it 76 versus 70 for Power BI, making that one model the clearest pocket of Looker's authority. The gap between them comes down to primacy: Looker gets cited often but almost never first, while Power BI gets the opening recommendation and holds it across two of the three models.
| Power BI | Looker | |
|---|---|---|
| Visibility Score | 73 | 69 |
| Rank in category | #1 | #2 |
| Mention rate | 81% | 86% |
| #1 pick rate | 54% | 11% |
| Avg. position when named | 2.0 | 3.0 |
The models split: ChatGPT prefers Power BI, Claude prefers Looker, Gemini prefers Power BI.
Each axis is one of the 8 measured buyer questions; the further out, the more of that question's answers name the brand. Hover an axis for the raw counts. Single-axis gaps ride on 9 answers each, so read the overall shape, not one spike.
Mentions out of 9 answers per question. Click any question for the full transcripts.
| Question | Power BI | Looker | Edge |
|---|---|---|---|
| Best overallWhat's the best BI tool for a mid-size company? | 9 | 9 | even |
| Use-case fitWe want self-serve dashboards on top of our data warehouse. What should we use? | 9 | 9 | even |
| Top tools in 2026What are the top business intelligence platforms in 2026? | 9 | 9 | even |
| Startup & small teamWhich BI tool is best for a startup that runs on Snowflake or BigQuery? | 4 | 9 | Looker |
| Enterprise pickWhich BI platform should a large enterprise standardize on, considering security, compliance, and scale? | 9 | 8 | Power BI |
| Feature-led askI need embedded analytics for our SaaS product. What do you recommend? | 1 | 9 | Looker |
| If you could pick oneIf you could only pick one BI platform, which one and why? | 9 | 9 | even |
| Budget & alternativesWhat's the best affordable BI tool for a small data team? | 8 | 0 | Power BI |
Open this matchup in the compare tool → · Power BI brand report · Looker brand report
Measured from 72 fresh answers collected from the models' production APIs in September 2026; rankings change monthly. Neither brand can pay to appear here or to move the numbers. Full recipe on the methodology page.