PostHog leads overall; Mixpanel still owns enterprise and Claude. PostHog sits 1 point clear on overall Visibility Score and is pulling away faster, up 6 points month-over-month against Mixpanel's 3, driven by wins on feature-led and budget-framing questions where buyers are comparison-shopping. Mixpanel's grip on the enterprise question theme and a 9-point Claude advantage keep it genuinely competitive rather than just a runner-up. Gemini and ChatGPT both favor PostHog, so Mixpanel's hold on Claude is the single model leg it cannot afford to lose.
| PostHog | Mixpanel | |
|---|---|---|
| Visibility Score | 84 | 83 |
| Rank in category | #1 | #2 |
| Mention rate | 97% | 92% |
| #1 pick rate | 39% | 31% |
| Avg. position when named | 2.4 | 2.0 |
The models split: ChatGPT prefers PostHog, Claude prefers Mixpanel, Gemini prefers PostHog.
Each axis is one of the 8 measured buyer questions; the further out, the more of that question's answers name the brand. Hover an axis for the raw counts. Single-axis gaps ride on 9 answers each, so read the overall shape, not one spike.
Mentions out of 9 answers per question. Click any question for the full transcripts.
| Question | PostHog | Mixpanel | Edge |
|---|---|---|---|
| Best overallWhat's the best product analytics tool for a SaaS product? | 9 | 9 | even |
| Use-case fitWe want to understand user behavior, funnels, and retention in our app. What should we use? | 8 | 9 | Mixpanel |
| Top tools in 2026What are the top product analytics platforms in 2026? | 9 | 9 | even |
| Startup & small teamWhich product analytics tool is best for an early-stage startup? | 9 | 9 | even |
| Enterprise pickWhich product analytics platform should a large enterprise standardize on, considering security, compliance, and scale? | 8 | 9 | Mixpanel |
| Feature-led askI want session replays plus event analytics for our web app. What do you recommend? | 9 | 6 | PostHog |
| If you could pick oneIf you could only pick one product analytics tool, which one and why? | 9 | 9 | even |
| Budget & alternativesWhat's the best affordable alternative for product analytics if we're on a budget? | 9 | 6 | PostHog |
Open this matchup in the compare tool → · PostHog brand report · Mixpanel brand report
Measured from 72 fresh answers collected from the models' production APIs in September 2026; rankings change monthly. Neither brand can pay to appear here or to move the numbers. Full recipe on the methodology page.