Lovable dominates overall; Replit holds nothing exclusively its own. Lovable's 64 score versus Replit's 50 comes down most sharply to Claude, where Lovable scores 60 against Replit's 33, a gap that dwarfs what separates them on ChatGPT or Gemini. Lovable also claims the startup, feature-led, and budget question themes outright, while Replit wins none of the eight themes on its own. The one thing softening Replit's position is that it matches Lovable on first-pick rate, 18% to 17%, meaning when buyers do cite it, they sometimes rank it ahead, but that edge is too narrow to offset a 14-point overall deficit.
| Lovable | Replit | |
|---|---|---|
| Visibility Score | 64 | 50 |
| Rank in category | #1 | #2 |
| Mention rate | 79% | 64% |
| #1 pick rate | 17% | 18% |
| Avg. position when named | 3.0 | 3.2 |
All three models put Lovable ahead.
Each axis is one of the 8 measured buyer questions; the further out, the more of that question's answers name the brand. Hover an axis for the raw counts. Single-axis gaps ride on 9 answers each, so read the overall shape, not one spike.
Mentions out of 9 answers per question. Click any question for the full transcripts.
| Question | Lovable | Replit | Edge |
|---|---|---|---|
| Best overallWhat's the best AI app builder? | 9 | 9 | even |
| Use-case fitWe want to describe an app in plain English and have AI build and host it. What should we use? | 9 | 9 | even |
| Top tools in 2026What are the top vibe coding platforms in 2026? | 9 | 9 | even |
| Startup & small teamWhich AI app builder is best for a non-technical founder? | 8 | 2 | Lovable |
| Enterprise pickWhich AI app-building platform should a large enterprise standardize on, considering security, compliance, and scale? | 0 | 0 | even |
| Feature-led askI want to go from prompt to a deployed web app with a database and auth. What do you recommend? | 8 | 4 | Lovable |
| If you could pick oneIf you could only pick one AI app-building tool, which one and why? | 6 | 6 | even |
| Budget & alternativesWhat's the best AI coding tool for quickly shipping small business apps? | 8 | 7 | Lovable |
Open this matchup in the compare tool → · Lovable brand report · Replit brand report
Measured from 72 fresh answers collected from the models' production APIs in September 2026; rankings change monthly. Neither brand can pay to appear here or to move the numbers. Full recipe on the methodology page.